- Property Info
- WalkScore
- Mortgage Info
- Share
Family Oriented Neighbourhood - High Demand Location| Beautiful Tribute Built Home With Finished Bsmt (Ent. From Garage)| New Pot Lights Interior & Exterior| New Countertops In Kitchen & Washrooms| Samsung Ss Kitchen Appliances| Eat In Kitchen W/O To Backyard| Close To High Demand Schools/Shopping/401/407/412/Public Transportation| Beautiful Backyard With Deck| Entire House Painted 2020|
All Existing Appliances| All Existing Light Fixtures| All Existing Window Coverings| Garage Door Opener| Shed In Backyard| Furnace Installed 2019
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,867 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 31.70 x 101.71 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.91m x 2.92m | Combined W/Dining, Hardwood Floor, Picture Window |
Main | Dining | 5.91m x 2.92m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Family | 4.87m x 3.99m | Gas Fireplace, W/O To Yard, W/O To Deck |
Main | Kitchen | 2.13m x 3.99m | Eat-In Kitchen, Open Concept |
2nd | Master | 3.87m x 3.44m | W/W Closet, Overlook Golf Course, 4 Pc Ensuite |
2nd | 2nd Br | 3.35m x 2.74m | Closet, Broadloom |
2nd | 3rd Br | 3.65m x 2.83m | Closet, Broadloom |
2nd | 4th Br | 3.87m x 2.74m | Overlook Golf Course, Closet, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...