- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 3-Storey Townhome In Lakebreeze--Master-Planned Waterfront Community On Lake Ontario. Unobstructed Panoramic Views From Rooftop Terrace. Oversized Windows & Sliding Glass Doors Flood Every Level With Natural Light. Open Concept Great Room With W/O To Terrace! Fabulous Master Suite With 5 Piece Ensuite And Balcony Overlooking Lake. 2 Additional Bedrooms Plus Den. Over 3200 Sq Ft Of Luxury Living Space [2581 Indoor & 692 Outdoor]. 3.5 Baths!
Upgraded Kitchen, Quartz Counters, Ss Appliances, 9' Ceilings, Rare Optional Elevator! Hardwood Throughout Main Floor. Double Garage With Frosted Glass Panels. Multiple Balconies & Rooftop Terrace. The Waterfront Trail Is At Your Doorstep!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 3.20m x 2.44m | Large Window, Broadloom |
Ground | 3rd Br | 2.74m x 3.05m | Large Window, Broadloom, 3 Pc Ensuite |
Ground | Foyer | Measurements not available | |
Ground | Mudroom | Measurements not available | W/O To Garage |
2nd | Dining | 4.27m x 3.35m | Overlook Water, Hardwood Floor, W/O To Balcony |
2nd | Kitchen | 2.74m x 5.43m | Quartz Counter, Pot Lights, Centre Island |
2nd | Great Rm | 3.96m x 3.66m | Hardwood Floor, W/O To Sundeck, Open Concept |
3rd | Master | 3.96m x 3.66m | Overlook Water, W/O To Balcony, 5 Pc Ensuite |
3rd | 2nd Br | 3.51m x 3.81m | Large Window, Closet, Broadloom |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 5 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...