- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate Mansion In 2.16 Acres Lot, Grand Entrance With Sculpture, Water Fountain & Circular Drive, Solid Concrete & Steel Frame, Walk Out Basement With Nanny's Quarter, Dance Floor, Bar, Sauna, Exercise Room, Party & Games Room, Tennis Court, Gardener's Apartment With Separate Entrance, 3 Tandem Garage. Elevator With Access To All 3 Levels.
All Window Coverings & Elf's, 2 Cac's, Cvac, Alarm, Sprinkler, 3 Gar Openers, 2 Gb&E, Pool Equipment, Humidifier, Sauna, Hot Tub, 2 B/I Subzero Fridges, Cooktop, B/I D/W, Micro & 2 Ovens, Eac, 2 Washers & Dryers.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $43,425 |
Maintenance | N/A |
Days On Our Website | 647 |
Basement | W/O |
Kitchens | 1 |
Garages | 6.0 |
Lot Dimensions | 315.00 x 414.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.21m x 5.40m | Marble Floor, Marble Fireplace |
Ground | Dining | 6.71m x 5.00m | Marble Floor, Marble Fireplace, Formal Rm |
Ground | Family | 6.23m x 5.14m | B/I Bookcase, Broadloom, Picture Window |
Ground | Den | 5.03m x 4.94m | Marble Floor, Pot Lights, O/Looks Pool |
Ground | Kitchen | 8.23m x 4.23m | Centre Island, B/I Appliances, Breakfast Area |
Ground | Sunroom | 7.48m x 3.45m | Broadloom, O/Looks Pool |
2nd | Master | 11.78m x 10.87m | 7 Pc Ensuite, Mirrored Closet, Combined W/Sitting |
2nd | 2nd Br | 7.96m x 5.18m | 4 Pc Ensuite, W/I Closet, B/I Bookcase |
2nd | 3rd Br | 6.28m x 5.80m | 4 Pc Ensuite, W/I Closet, B/I Bookcase |
2nd | 4th Br | 6.23m x 5.58m | 4 Pc Ensuite, W/I Closet, B/I Bookcase |
2nd | 5th Br | 4.50m x 4.34m | 4 Pc Ensuite, W/I Closet |
2nd | Library | 4.88m x 3.82m | Marble Floor, B/I Bookcase |
Bathroom Information
Floor | Description |
N/A | 1 x 7 piece |
N/A | 4 x 4 piece |
N/A | 2 x 3 piece |
N/A | 3 x 2 piece |
Listing Office: RE/MAX GOLDENWAY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...